The Driven publishes detailed sales data for Australian battery electric vehicle sales on this page.
Data is sourced from the Federal Chamber of Automotive Industries (FCAI) report known as VFacts, the Electric Vehicle Council (EVC), as well as individual companies.
This page will be updated as new data is released each month, and as new information comes to hand. It is designed to be a reference point for the industry and consumers alike.
2025 Monthly EV sales in Australia
The table below tracks the monthly volume of each battery electric vehicle model currently sold in Australia. Missing data in some cells (shown with a ‘-‘) indicates that we are waiting for information from those respective manufacturers, usually for electric vehicles that have an equivalent internal combustion engine (ICE) variant of the same model.
Total monthly EV sales figures as reported by FCAI and EVC are included below the monthly tally for individual EV models. The gap between these two totals represents the number of EVs we are still missing individual data for.
Some manufacturers have told us they will not provide EV specific breakdowns of these models beyond what is available in the VFacts report, so certain data will remain missing unless we can find an alternative source.
For more details on individual EV models available in Australia, please visit our EV Models page. And for handy tips on the EV experience, please check out our EV Explainers section and our section on Road Trips and Reviews.
Monthly sales data for 2024 is located here.
We are now using a different table format that supports sorting on each column by clicking on the header row, filtering rows and adjusting how many rows of data are visible. By default the table is sorted by the year to date (YTD) column, showing the top 10 vehicles.
Use the drop down menu above the top left of the table to adjust how many rows are visible and enter your filter in the search box above the top right side to display only the rows that match.
| Model Name | YTD | Jun | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|---|---|
| Tesla Model Y | 10431 | 3457 | 3580 | 280 | 1725 | 924 | 465 |
| BYD Sealion 7 | 3756 | 1795 | 488 | 743 | 573 | 157 | 0 |
| Tesla Model 3 | 3715 | 1132 | 317 | 220 | 1104 | 668 | 274 |
| Kia EV5 | 2765 | 553 | 703 | 342 | 478 | 400 | 289 |
| MG MG4 | 2268 | 251 | 319 | 363 | 444 | 451 | 440 |
| BYD Atto 3 | 1854 | 576 | 322 | 355 | 358 | 138 | 105 |
| Geely EX5 | 1845 | 822 | 511 | 324 | 188 | 0 | 0 |
| BYD Seal | 1609 | 627 | 355 | 325 | 194 | 56 | 52 |
| BYD Dolphin | 1337 | 561 | 345 | 216 | 86 | 44 | 85 |
| Kia EV3 | 1153 | 321 | 310 | 336 | 186 | 0 | 0 |
| MG ZS EV | 959 | 136 | 227 | 90 | 432 | 74 | |
| BMW iX1 | 842 | 207 | 219 | 156 | 137 | 123 | |
| Volvo EX30 | 697 | 138 | 95 | 79 | 174 | 108 | 103 |
| Polestar 4 | 676 | 174 | 133 | 124 | 101 | 83 | 61 |
| BMW i4 | 558 | 84 | 92 | 73 | 106 | 95 | 108 |
| BMW iX2 | 553 | 115 | 118 | 107 | 105 | 108 | |
| Mercedes-Benz EQE SUV | 544 | 159 | 8 | 27 | 219 | 94 | 37 |
| Audi Q4 e-tron | 519 | 100 | 44 | 63 | 97 | 94 | 121 |
| Mercedes-Benz EQA | 446 | 52 | 84 | 56 | 97 | 84 | 73 |
| Toyota bZ4X | 427 | 56 | 72 | 89 | 64 | 66 | 80 |
| Hyundai Ioniq 5 | 426 | 62 | 65 | 46 | 79 | 65 | 109 |
| Polestar 2 | 396 | 135 | 82 | 56 | 68 | 36 | 19 |
| Zeekr X | 384 | 92 | 68 | 45 | 81 | 98 | 0 |
| Mercedes-Benz EQB | 373 | 73 | 49 | 44 | 54 | 58 | 95 |
| Mini Aceman | 368 | 81 | 49 | 65 | 78 | 46 | 49 |
| Chery E5 | 349 | 93 | 103 | 39 | 67 | 47 | |
| Hyundai Kona EV | 332 | 47 | 42 | 41 | 67 | 79 | 56 |
| GWM Ora | 331 | 60 | 75 | 64 | 51 | 44 | 37 |
| Cupra Born | 309 | 8 | 30 | 81 | 69 | 71 | 50 |
| Leapmotor C10 | 309 | 60 | 55 | 56 | 87 | 29 | 22 |
| Mini Countryman Electric | 297 | 60 | 45 | 67 | 69 | 56 | |
| MG S5 | 277 | 171 | 106 | 0 | 0 | 0 | 0 |
| Volvo EX40 | 271 | 73 | 49 | 48 | 63 | 38 | |
| BMW i5 | 257 | 10 | 18 | 34 | 84 | 61 | 50 |
| Kia EV6 | 257 | 29 | 27 | 39 | 63 | 47 | 52 |
| Ford Mustang Mach-E | 251 | 28 | 42 | 24 | 32 | 96 | 29 |
| Mini Cooper Electric | 220 | 37 | 30 | 74 | 28 | 51 | |
| BMW iX3 | 212 | 41 | 33 | 40 | 57 | 41 | |
| Hyundai Inster | 200 | 41 | 101 | 51 | 7 | 0 | 0 |
| BMW iX | 197 | 63 | 26 | 12 | 38 | 33 | 25 |
| Volkswagen ID.4 | 184 | 1 | 1 | 57 | 107 | 9 | 9 |
| Cupra Tavascan | 170 | 62 | 79 | 5 | 9 | 15 | 0 |
| Kia EV9 | 165 | 19 | 21 | 29 | 40 | 34 | 22 |
| Volvo C40 Recharge | 158 | 0 | 0 | 0 | 34 | 86 | 38 |
| Volkswagen ID. Buzz | 154 | 58 | 75 | 3 | 18 | 0 | 0 |
| Renault Megane E-Tech | 151 | 13 | 11 | 19 | 36 | 48 | 24 |
| Audi Q6 e-tron | 136 | 36 | 32 | 18 | 32 | 15 | 3 |
| Porsche Taycan | 122 | 20 | 29 | 17 | 24 | 18 | 14 |
| Subaru Solterra | 121 | 10 | 43 | 25 | 19 | 8 | 16 |
| Skoda Enyaq | 120 | 15 | 25 | 25 | 31 | 7 | 17 |
| Volvo EX90 | 113 | 35 | 31 | 21 | 9 | 11 | 6 |
| Polestar 3 | 101 | 30 | 28 | 22 | 13 | 6 | 2 |
| Volkswagen ID. Buzz Cargo | 100 | 11 | 21 | 11 | 17 | 19 | 21 |
| Deepal S07 | 99 | 32 | 67 | 0 | 0 | 0 | 0 |
| Volkswagen ID.5 | 96 | 1 | 2 | 22 | 59 | 5 | 7 |
| Kia Niro EV | 90 | 4 | 11 | 5 | 42 | 12 | 16 |
| Mercedes-Benz EQE | 82 | 32 | 34 | 3 | 1 | 3 | 9 |
| Hyundai Ioniq 6 | 77 | 9 | 10 | 14 | 21 | 9 | 14 |
| Zeekr 009 | 66 | 19 | 2 | 13 | 31 | 1 | 0 |
| Nissan Leaf | 62 | 0 | 0 | 5 | 27 | 18 | 12 |
| Jeep Avenger | 47 | 11 | 15 | 7 | 5 | 3 | 6 |
| MG Cyberster | 37 | 7 | 7 | 4 | 5 | 6 | 8 |
| Lexus RZ | 34 | 2 | 5 | 5 | 4 | 11 | 7 |
| Audi Q8 e-tron | 31 | 3 | 5 | 5 | 6 | 4 | 8 |
| Audi e-tron GT | 18 | 2 | 0 | 5 | 1 | 3 | 7 |
| Mercedes-Benz EQS SUV | 18 | 3 | 4 | 4 | 1 | 4 | 2 |
| BMW i7 | 16 | 5 | 4 | 0 | 4 | 0 | 3 |
| Mercedes-Benz EQV | 13 | 0 | 1 | 2 | 4 | 1 | 5 |
| Genesis GV60 | 9 | 0 | 0 | 3 | 2 | 2 | 2 |
| LDV eT60 | 8 | 0 | 1 | 0 | 1 | 1 | 5 |
| Genesis Electrified GV70 | 8 | 1 | 3 | 2 | 0 | 1 | 1 |
| Lotus Eletre | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Genesis Electrified G80 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jaguar I-Pace | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| LDV Mifa 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lotus Emeya | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mercedes-Benz EQS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Skoda Elroq | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cadillac Lyriq | 0 | – | – | – | – | 0 | 0 |
| Fiat 500e | 0 | – | – | – | – | – | – |
| Fiat Abarth 500e | 0 | – | – | – | – | – | – |
| Ford E-Transit | 0 | – | – | – | – | – | – |
| LDV eDeliver 7 | 0 | – | – | – | – | – | – |
| Lexus UX | 0 | – | – | – | – | – | – |
| Mercedes-Benz EQC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz eVito | 0 | – | – | – | – | – | – |
| Peugeot e-2008 | 0 | – | – | – | – | – | – |
| Peugeot e-308 | 0 | – | – | – | – | – | – |
| Peugeot e-Expert | 0 | – | – | – | – | – | – |
| Peugeot e-Partner | 0 | – | – | – | – | – | – |
| Porsche Macan | 0 | – | – | – | – | – | – |
| Renault Kangoo E-Tech | 0 | – | – | – | – | – | – |
| Rolls-Royce Spectre | 0 | – | – | – | – | – | – |
| Smart #1 | 0 | – | – | – | – | – | – |
| Smart #3 | 0 | – | – | – | – | – | – |
| XPeng G6 | 0 | – | – | – | – | – | – |
| Total from above | 45598 | 12264 | 9943 | 5853 | 8279 | 5548 | 3711 |
| Total EV sales from FCAI + EVC | 47145 | 13169 | 10065 | 6010 | 8385 | 5684 | 3832 |
| Gap between totals | 1547 | 905 | 122 | 157 | 106 | 136 | 121 |


Tim has 20 years experience in the IT industry including 14 years as a network engineer and site reliability engineer at Google Australia. He is an EV and renewable energy enthusiast who is most passionate about helping people understand and adopt these technologies.